Pricing
Pick the tier that matches your county.
Three plans. Same coverage. Pick the one that matches how many parcels you watch and how many Seats you need.
Loading your subscription…
Starter
For a single address, ZIP, or owner — to start watching a small market.
$29/month
- 1 watchlist
- Weekly digest
- Email alerts
Most popular
Pro
For operators actively working a county — alerts, daily digest, and outreach drafts.
$99/month
- Unlimited watchlists
- Email + SMS alerts
- Daily digest
- Direct-mail drafts
Investor
Everything in Pro plus the AI Property Research Agent and team-wide access.
$299/month
- Everything in Pro
- Team seats
- Owner intel briefs
- AI Property Research Agent
All plans include a plan-specific digest and an unsubscribe link in every email.
01
Starter
A focused starting point for one watchlist.
02
Most popular
Pro
More coverage and faster alerts for active operators.
03
Investor
Team access, research depth, and full exports.
Detailed breakdown
Compare what matters
Scroll horizontally on smaller screens
| Capability | Starter | Pro | Investor |
|---|---|---|---|
| Signal types and alerts | |||
| Ownership transfer monitoring and alerts | Yes | Yes | Yes |
| Tax delinquency monitoring and alerts | Yes | Yes | Yes |
| Code violation monitoring and alertsThe alert type is supported; score input availability is noted below. | Yes | Yes | Yes |
| Building permit monitoring and alerts | Yes | Yes | Yes |
| Email alerts | Yes | Yes | Yes |
| SMS alerts | Upgrade to Pro | Yes | Yes |
| Demolition alertsComing soon — the alert route currently emits an empty placeholder bucket. | Not yet available | Not yet available | Not yet available |
| Opportunity Score | |||
| 0–100 score | Yes | Yes | Yes |
| Score band | Yes | Yes | Yes |
| Per-signal breakdown and detailsScore routes currently have no plan restriction. Absentee-owner and code-violation inputs are pending in the live data pipeline. | Yes | Yes | Yes |
| Coverage and workflow | |||
| Watchlist limit | 1 watchlist | Unlimited | Unlimited |
| Digest cadence | Weekly | Daily | Daily |
| Direct-mail drafts | Not included | Yes | Yes |
| Team seats | Not included | Not included | Yes |
| Owner-intel briefs | Not included | Not included | Yes |
| AI Property Research Agent | Not included | Not included | Yes |
| Exports | |||
| Full watchlist CSV exportInvestor-only; the export API remains server-side protected. | Upgrade to Investor | Upgrade to Investor | Yes |
FAQ
Anything else? Email deedrecon@polsia.app.
Cancel anytime · billed monthly · no long-term contract
← Back to home